COVID-19 vaccination program infographic
PDF version (PDF, 1 MB)
Vaccines received and administered
- 103 014 total doses administered
- 11 242 people fully vaccinated
- 91 772 people received their first dose
- 106 850 total doses received*
- 3 948 doses in inventory
- 119 doses wasted
* Doses are based on product monograph and not the actual yield per vial. An additional dose per vial is often obtainable. Product monograph: Pfizer = 6 doses/vial, Moderna and Astra-Zeneca = 10 doses/vial
Doses delivered per week:

Date | Week | Counts | Cumulative |
---|---|---|---|
01-Jan-21 | 1 | 0 | 0 |
2 | 0 | 0 | |
3 | 133 | 133 | |
4 | 0 | 133 | |
5 | 803 | 936 | |
01-Feb-21 | 6 | 228 | 1 164 |
7 | 702 | 1 866 | |
8 | 0 | 1 866 | |
9 | 5 084 | 6 950 | |
01-Mar-21 | 10 | 4 667 | 11 617 |
11 | 6 064 | 17 681 | |
12 | 5 315 | 22 996 | |
13 | 6 432 | 29 428 | |
01-Apr-21 | 14 | 11 360 | 40 788 |
15 | 9 772 | 50 560 | |
16 | 14 426 | 64 986 | |
17 | 10 366 | 75 352 | |
18 | 4 252 | 79 604 | |
01-May-21 | 19 | 9 591 | 89 195 |
20 | 8 894 | 98 089 | |
21 | 11 511 | 109 600 | |
22 | 9 898 | 119 498 | |
01-Jun-21 | 23 | 11 714 | 131 212 |
24 | 10 706 | 141 918 | |
25 | 10 530 | 152 448 |
Vaccination coverage
Estimated vaccine coverage (first dose, 18+) in district areas*
- Chapleau 71.6%
- Lacloche Foothills (Espanola) 52.4%
- Greater Sudbury 53.5%
- Sudbury East 46.2%
- Manitoulin Island 77.8%
- Total coverage for the whole service area 55.0%
*Coverage is estimated by dividing the number of first dose vaccines administered in area clinics by the total population 18+ living in that area; this is an estimation as some people living in an area may receive their immunization at a clinics in another area.
494 Homebound residents who received a vaccine
Vaccinations by age groups, 40+:

Age group | Dose 1 | Dose 2 |
---|---|---|
80+ | 10 420 | 2 058 |
75-79 | 7 369 | 614 |
70-74 | 9 914 | 843 |
65-69 | 11 457 | 920 |
60-64 | 12 283 | 988 |
55-59 | 8 006 | 688 |
50-54 | 5 763 | 384 |
45-49 | 4 394 | 342 |
40-44 | 3 897 | 291 |
Vaccines by priority populations:

Priority populations | Dose 1 | Dose 2 | Population |
---|---|---|---|
LTC residents | 1 762 | 1 655 | 1 718 |
Retirement Home residents | 718 | 625 | 756 |
Health Care Workers | 10 812 | 191 | 10 976 |
First Nation adults | 4 517 | 4 228 | 6 158 |
Urban Indigenous adults *self-identified | 8 097 | 3 882 | 18 977 |
Recipients of Chronic Home Care | 3 824 | 264 | 2 446 |
Vaccination outcomes
Adverse Events Following Immunization (AEFIs):
Vaccine type | Adverse Reactions | Total Doses | Percentage of Vaccine Type |
---|---|---|---|
Moderna | 58 | 42 993 | 0.01% |
Pfizer | 42 | 54 890 | 0.01% |
AstraZeneca | 3 | 500 | 0.06% |
Total | 103 | 98 383 | 0.01% |
Vaccination efforts
Committees that support the roll-out efforts:
- COVID-19 Vaccine Advisory Task Force
- COVID-19 Vaccine Sequencing Strategy Collaborative
- 5 COVID-19 Vaccine Implementation Committees
- COVID-19 Vaccine Primary Care Committee
- First Nations and Urban Indigenous Committee
157 community members
102 agencies represented
14 First Nation communities
9 municipalities represented
23 Public Health staff
Number of vaccination events by region:
- 20 Chapleau
- 23 Sudbury East
- 41 Lacloche Foothills (Espanola)
- 59 Manitoulin Island
- 240 Greater Sudbury
- Total number of vaccination events: 383
10 municipal clinic venues
7 930 Total vaccination hours
1 765 Total immunization staff
3 749 Total support staff and volunteers
This item was last modified on July 5, 2021