2019 Nutritious Food Basket Scenarios (text version)
Scenarios | Total monthly income | Monthly rent (may include heat/hydro) *2. | Food expenses *3. | Funds remaining for other basic needs | % of income required for rent | % of income required to purchase healthy foods |
---|---|---|---|---|---|---|
Family of four (Ontario Works) | $2,643 | $1,204 | $999 | $440 | 46% | 38% |
Family of four (Minimum wage earner) | $3,646 | $1,204 | $999 | $1,443 | 33% | 27% |
Family of four (Average Ontario income) | $7,983 | $1,204 | $999 | $5,780 | 15% | 13% |
Single parent, two children (Ontario Works) | $2,420 | $1,052 | $760 | $608 | 43% | 31% |
Single man (Ontario Works) | $838 | $641 | $336 | $(139) | 76% | 40% |
Single man (Ontario Disability Support Program) | $1,285 | $855 | $336 | $94 | 67% | 26% |
Single elderly woman (Old Age Security/ Guaranteed Income Supplement *1. | $1,739 | $855 | $244 | $640 | 49% | 14% |
- Old Age Security / Guaranteed Income Supplement.
- Rental cost calculations are from the Rental Market Report: Ontario Highlights. Canada Mortgage and Housing Corporation, Fall 2018.
- 2019 Nutritious Food Basket data results for Public Health Sudbury & Districts.
This item was last modified on November 21, 2019