Naloxone distribution
Figure: Naloxone doses distributed, by month/quarter and distributor, Sudbury and Manitoulin districts, 2020–2021

The data displayed in the figure above is displayed in an accessible format in the table below.
Table: Naloxone doses distributed, by month/quarter and distributor, Sudbury and Manitoulin districts, 2020–2021
Report Period | Public Health Sudbury & Districts | Réseau ACCESS Network | Pharmacies | TOTAL |
---|---|---|---|---|
January 2020 | 392 | 398 | 534 | 1324 |
February 2020 | 256 | 345 | 482 | 1083 |
March 2020 | 619 | 427 | 428 | 1474 |
April 2020 | 341 | 532 | 880 | 1753 |
May 2020 | 402 | 541 | 474 | 1417 |
June 2020 | 569 | 504 | 446 | 1519 |
July 2020 | 676 | 740 | 486 | 1902 |
August 2020 | 599 | 616 | 522 | 1737 |
September 2020 | 1134 | 1052 | 570 | 2756 |
October 2020 | 494 | 1136 | 784 | 2414 |
November 2020 | 357 | 1476 | 760 | 2593 |
December 2020 | 976 | 856 | 764 | 2596 |
January 2021 | 430 | 421 | 612 | 1463 |
February 2021 | 1064 | 834 | Not yet available | 1898 |
March 2021 | 931 | 1286 | Not yet available | 2217 |
April 2021 | - | - | - | - |
May 2021 | - | - | - | - |
June 2021 | - | - | - | - |
July 2021 | - | - | - | - |
August 2021 | - | - | - | - |
September 2021 | - | - | - | - |
October 2021 | - | - | - | - |
November 2021 | - | - | - | - |
December 2021 | - | - | - | - |
Note:
- The increase in the number of naloxone doses distributed is partially due to an increase in the number of agencies distributing.
- Numbers are preliminary and subject to change.
Sources: 1) Public Health Sudbury & Districts Naloxone Distribution Program. 2) Réseau ACCESS Network. 3) Ontario Naloxone Program for Pharmacies, Ministry of Health.
.
This item was last modified on April 9, 2021