Annual performance and financial reports
| Year | Title | HTML | |
|---|---|---|---|
| 2024 | 2024 Financial Report | HTML | |
| 2024 | 2024 Year-in-Review: Connecting the Dots | HTML | |
| 2023 | 2023 Financial Report | HTML | PDF (2 MB) |
| 2023 | 2023 Highlights | PDF (211 KB) |
|
| 2022 | Annual Report 2022: Achieving Healthier Communities for All | HTML | |
| 2021 | Annual Report 2021: Strong and Steady in Uncertain Times | HTML | |
| 2020 | Annual Report 2020: Rising to the Challenge | HTML | |
| 2019 | Annual Report 2019: Resilient–Adaptable–Responsive | HTML | |
| 2018 | 2018 Annual Report: Foundations for Health | HTML | PDF (11.1 MB) |
| 2017 | 2017 Annual Report: We Are Public Health | HTML | PDF (2.50 MB) |
| 2016 | 2016 Annual Report, Connections | HTML | PDF (835 KB) |
| 2015 | Community First | HTML | PDF (4 MB) |
| 2014 | Public Health: It's in Your Interest | HTML | PDF (3.61 MB) |
| 2013 | Public Health: It's all Around You! | HTML | PDF (772 KB) |
| 2012 | Public Health in Action | PDF (1.9 MB) | |
| 2011 | Public Health in Your Community | PDF (1.36 MB) |
This item was last modified on September 5, 2024