Activity metrics for Public Health
The following metrics provide an overview of Public Health Sudbury & Districts’ activities and showcase the breadth of the agency’s work. In the interest of transparency, we report on these metrics to highlight the essential and routine efforts of Public Health that positively contribute to community well-being. The metrics are updated monthly or annually based on the availability of data. The numbers are preliminary and are subject to change. Additional information is also available related to Public Health’s accountability monitoring as well as annual performance and financial reports.
Metrics reported monthly
Updated: September 10, 2026Topic | Indicator | August 2026 | Year to Date 2026 | Year to Date 2025 |
|---|---|---|---|---|
Control of infectious diseases | Number of investigations of reports of isolated (sporadic) diseases of public health significance1 | 58 | 510 | 551 |
Control of infectious diseases | Number of respiratory outbreaks declared | 4 | 57 | 69 |
Control of infectious diseases | Number of enteric outbreaks declared | 1 | 12 | 13 |
Clinics | Number of clients seen at sexual health clinic (drop-in visits and booked appointments) | 273 | 2 598 | 2 137 |
Clinics | Number of infant feeding clinic appointments completed | 69 | 539 | 596 |
Clinics | Number of Grade 7 students who started their vaccine series at a school-based clinic | 0 | 178 | 245 |
Safe water | Number of boil water advisories issued | 0 | 2 | 0 |
Safe water | Number of drinking water advisories issued | 0 | 4 | 0 |
Routine inspections | Number of inspections completed for food premises, personal service settings, pools, and spas | 273 | 2 135 | 2 214 |
Routine inspections | Number of enforcement-related activities completed (for example, orders, tickets, summons) | 17 | 79 | 64 |
Environmental health | Number of health hazard complaints received and investigated | 20 | 167 | 179 |
Environmental health | Number of rabies investigations completed | 48 | 361 | 314 |
Harm reduction | Number of safe inhalation supplies distributed | 79 949 | 795 515 | 926 578 |
Harm reduction | Number of needles distributed | 20 034 | 231 897 | 508 785 |
Harm reduction | Number of needles returned2 | 6 184 | 122 845 | 258 945 |
Harm reduction | Percentage of needles returned (ratio)2,3 | 21.0% | 50.9% | 46.3% |
Harm reduction | Number of doses of naloxone distributed | 1 143 | 14 309 | 16 307 |
Harm reduction | Number of drug warnings issued | 1 | 6 | 3 |
Ontario building code | Number of sewage system permits issued | 26 | 146 | 195 |
Dental health | Number of oral health school screenings completed | 0 | 6 403 | 4 169 |
Dental health | Number of oral health school urgent referrals made to the Healthy Smiles Ontario Program | 0 | 363 | 250 |
Dental health | Number of oral health preventive appointments completed for children and youth | 74 | 575 | 566 |
Dental health | Number of oral health preventive appointments completed through the Ontario Seniors Dental Care Program | 50 | 438 | 494 |
Dental health | Number of oral health dental treatment appointments completed through the Ontario Seniors Dental Care Program | 45 | 406 | 377 |
Healthy growth development | Number of families called within 48 hours of leaving the hospital after giving birth | 101 | 737 | 754 |
Healthy growth development | Number of Healthy Babies Healthy Children program home visits | 108 | 1 136 | 1 315 |
Metrics reported annually
Updated: September 10, 2026Topic | Indicator | Total 2026 | Total 2025 |
|---|---|---|---|
Northern Fruit and Vegetable Program | Number of students participating4 | 27 297 | 20 682 |
1 Due to recent changes to influenza reporting in Ontario, this number does not include investigations into isolated cases of influenza.
2 The number of needles returned is an estimate based on the volume of needles in collection containers. It does not represent a count of individual needles.
3 The Needle Return Ratio is the estimated number of needles returned this month divided by the number of needles distributed last month, multiplied by 100%. The ratio can exceed 100%.
4 The numbers are for the school year that ended in the year shown in each column.
This item was last modified on September 10, 2026