Population by census subdivisions, 2011 to 2016
Table 2.7: Land Area, population and population percentage (%) change by census subdivision, 2011 to 2016
Note: CD=Census Division, CV=City, M/MU=Municipality, NO=Unorganized, IRI=First Nation Reserves, T=Town, TP=Township
Source: 2011 and 2016 Censuses, Statistics Canada
| Geographic Area, Census Subdivision Type | Land Area (km 2) | Population, 2011 | Population, 2016 | Population % Change, 2011 to 2016 | 
|---|---|---|---|---|
| Sudbury & Districts Overall | 46,551.0 | 194,620 | 196,448 | 0.9% | 
| Manitoulin District, CD | 3107.2 | 13,048 | 13,255 | 1.6% | 
| Assiginack, TP | 226.7 | 960 | 1,013 | 5.5% | 
| Billings, TP | 209.6 | 506 | 603 | 19.2% | 
| Burpee and Mills, TP | 218.5 | 308 | 343 | 11.4% | 
| Central Manitoulin, MU | 431.1 | 1,958 | 2,084 | 6.4% | 
| Gordon/Barrie Island, TP | 267.8 | 526 | 490 | -6.8% | 
| Gore Bay, T | 5.2 | 850 | 867 | 2.0% | 
| M’Chigeeng 22 (West Bay 22), IRI | 33.3 | 897 | 884 | -1.4% | 
| Manitoulin, Unorganized, West Part, NO | 407.7 | 160 | 169 | 5.6% | 
| Northeastern Manitoulin and the Islands, MU | 496.1 | 2,706 | 2,712 | 0.2% | 
| Sheguiandah 24, IRI | 20.8 | 154 | 134 | -13.0% | 
| Sheshegwaning 20, IRI | 20.3 | 118 | 137 | 16.1% | 
| Sucker Creek 23, IRI | 6.5 | 365 | 372 | 1.9% | 
| Tehkummah, TP | 132.7 | 406 | 436 | 7.4% | 
| Whitefish River (Part) 4, R | 40.5 | 487 | 456 | -6.4% | 
| Wikwemikong Unceded, R | 414 | 2,592 | 2,500 | -3.5% | 
| Zhiibaahaasing 19A (Cockburn Island 19A), IRI | 5.4 | 55 | 55 | 0.0% | 
| Sudbury District, CD | 40,204.8 | 21,196 | 21,546 | 1.7% | 
| Baldwin, TP | 83.2 | 551 | 620 | 12.5% | 
| Chapleau, TP | 14.2 | 2,116 | 1,964 | -7.2% | 
| Chapleau 74A, IRI | 7.8 | 31 | 21 | -32.3% | 
| Chapleau 75, IRI | 1.2 | 79 | 0 | -100.0% | 
| Duck Lake 76B, IRI | 1.9 | 84 | 85 | 1.2% | 
| Espanola, T | 82.8 | 5,364 | 4,996 | -6.9% | 
| French River, M | 735.5 | 2,442 | 2,662 | 9.0% | 
| Killarney, MU | 1,653.3 | 505 | 386 | -23.6% | 
| Markstay-Warren, MU | 512.8 | 2,297 | 2,656 | 15.6% | 
| Mattagami 71, IRI | 46.0 | 193 | 190 | -1.6% | 
| Nairn and Hyman, TP | 160.8 | 477 | 342 | -28.3% | 
| Sables-Spanish Rivers, TP | 815.2 | 3,075 | 3,214 | 4.5% | 
| St. Charles, MU | 321.8 | 1,282 | 1,269 | -1.0% | 
| Sudbury, Unorganized, North Part, NO | 35,595.6 | 2,306 | 2,755 | 19.5% | 
| Whitefish Lake 6, IRI | 172.7 | 394 | 386 | -2.0% | 
| Greater Sudbury, CD | 3,239.0 | 160,376 | 161,647 | 0.8% | 
| Greater Sudbury, CV | 3,228.4 | 160,274 | 161,531 | 0.8% | 
| Wahnapitae 11, IRI | 10.7 | 102 | 116 | 13.7% | 
This item was last modified on July 24, 2024