All Reportable Diseases, 2015 and 5-Year Annual Averages
| Disease | 2015 | Annual Average (2011– 2015) |
|---|---|---|
| Acute Flaccid Paralysis | 1 | 0.2 |
| AIDS | 0 | 0.8 |
| HIV | 12 | 13.4 |
| Amebiasis | 4 | 3.0 |
| Anthrax | 0 | 0.0 |
| Botulism | 1 | 0.4 |
| Brucellosis | 0 | 0.0 |
| Campylobacter Enteritis | 23 | 24.2 |
| Chancroid | 0 | 0.0 |
| Chlamydial Infections | 664 | 621.0 |
| Cholera | 0 | 0.0 |
| Creutzfeldt-Jakob Disease, All Type | 0 | 0.2 |
| Cryptosporidiosis | 5 | 3.4 |
| Cyclosporiasis | 5 | 1.2 |
| Diphtheria | 0 | 0.0 |
| Encephalitis | 0 | 0.2 |
| Encephalitis/Meningitis | 1 | 4.8 |
| Food Poisoning, All Causes | 1 | 0.6 |
| Giardiasis | 17 | 14.2 |
| Gonorrhoea (All Types) | 70 | 40.6 |
| Group A Streptococcal Disease, Invasive | 14 | 15.2 |
| Group B Streptococcal Disease, Neonatal | 0 | 1.0 |
| Haemophilus Influenzae B Disease, Invasive | 0 | 0.2 |
| Hantavirus Pulmonary Syndrome | 0 | 0.0 |
| Hemorrhagic Fevers | 0 | 0.0 |
| Hepatitis A | 2 | 0.6 |
| Hepatitis B | 0 | 0.8 |
| Hepatitis C | 127 | 115.0 |
| Influenza | 149 | 107.0 |
| Lassa Fever | 0 | 0.0 |
| Legionellosis | 3 | 2.2 |
| Leprosy | 0 | 0.0 |
| Listeriosis | 1 | 1.2 |
| Lyme Disease | 1 | 0.4 |
| Malaria | 3 | 2.0 |
| Measles | 0 | 0.2 |
| Meningitis | 4 | 2.4 |
| Meningococcal Disease, Invasive | 0 | 0.4 |
| Mumps | 0 | 0.0 |
| Ophthalmia Neonatorum | 0 | 0.0 |
| Paralytic Shellfish Poisoning | 0 | 0.0 |
| Paratyphoid Fever | 0 | 0.0 |
| Pertussis (Whooping Cough) | 11 | 6.2 |
| Poliomyelitis, Acute | 0 | 0.0 |
| Psittacosis/Ornithosis | 0 | 0.0 |
| Q Fever | 0 | 0.0 |
| Rabies | 0 | 0.0 |
| Rubella | 0 | 0.0 |
| Rubella, Congenital Syndrome | 0 | 0.0 |
| Salmonellosis | 35 | 28.0 |
| Severe Acute Respiratory Syndrome (SARS) | 0 | 0.0 |
| Shigellosis | 2 | 1.0 |
| Smallpox | 0 | 0.0 |
| Streptococcus Pneumoniae, Invasive | 25 | 24.8 |
| Syphilis, Early Congenital | 0 | 0.0 |
| Syphilis, Infectious | 0 | 0.8 |
| Syphilis, Other | 3 | 3.0 |
| Tetanus | 0 | 0.0 |
| Trichinosis | 0 | 0.0 |
| Tuberculosis | 1 | 1.6 |
| Tularemia | 1 | 0.2 |
| Typhoid Fever | 0 | 0.0 |
| Verotoxin Producing E. Coli Including HUS | 2 | 3.4 |
| West Nile Virus Illness | 1 | 0.2 |
| Yellow Fever | 0 | 0.0 |
| Yersiniosis | 2 | 2.0 |
Notes:
- Data Source: Infectious Diseases Query, Public Health Ontario, Extracted Feb. 2016, and Population Estimates and Projections, Ontario Ministry of Health and Long-Term Care: IntelliHEALTH ONTARIO, Extracted Sep. 2015.
This item was last modified on March 26, 2018