2021 Operating Budget (Motion #30-20)
Moved by Thain – Signoretti
Approved by Board of Health for Public Health Sudbury & Districts, November 19, 2020
THAT the Board of Health approve the 2021 operating budget for Public Health Sudbury & Districts in the amount of $ 27,419,472.
A recorded vote was conducted.
| Vote | YEA | NAY |
|---|---|---|
| Gignac, Claire | X | |
| Hazlett, Randy | X | |
| Huska, Jeffery | X | |
| Kirwan, Robert | X | |
| Massicotte, Glenda | X | |
| Myre, Paul | X | |
| Noland, Ken | X | |
| Paquin, Jacqueline | X | |
| Signoretti, Mark | X | |
| Tessier, Natalie | X | |
| Thain, Carolyn | X | |
| Lapierre, René | X | |
| Total | 11 YEA | 1 NAY |
CARRIED
This item was last modified on December 1, 2020